| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | January 2014 | July 2015 |
| Availability Status | Released | Released |
| Official Release Date | February 2014 | July 2015 |
| Specific absorption rate (SAR) | 1.45 W/kg (head), 1.60 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.37 W/kg (head) / 0.83 W/kg (body) | - |
| Operating System Type at Release | Android | Windows |
| Operating System at Release | Android 4.2 (Jelly Bean) | Windows 10 |
| Size and Dimensions | 193.4 x 116.4 x 9.7 mm | 312.2 x 203 x 24.4 mm |
|---|
| Front Panel Material | Glass | Glass - Gorilla Glass 3 |
|---|
| Screen Size | 7.0 inch | 11.6 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~61.3 percent (%) | - |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDHC (dedicated slot) | |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 2 megapixel (mp) | 8 megapixel (mp) |
|---|
| Main Selfie Camera Quality | No selfie camera at all | 2 megapixel (mp) |
|---|
| Battery Capacity | 3600mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| Maximum Supported Charging Power | - |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| Navigation Type and GPS |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!