| Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 17.6 * 226 * 326 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 1.52 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.6GHz to 3.9GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| RAM Type | - |
| Display Size | 15.6 inch | 14 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
| Touchscreen Capability | No | No |
| Display Panel Coating Type | - | Matte |
| Other Display Features | - | 250 nits brightness / 45% NTSC color gamut coverage |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| USB Type C Port Details | - | 1 USB Type-C port (USB 3.2 Gen 2x2) with DisplayPort and Power Delivery support |
| Battery size and capacity | 2-cell battery with 36 Wh capacity | 4-cell battery with 54 Wh capacity |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | No proprietary OS | - |
| Speaker Type | Yes | 2 x 2W speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!