| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 1.2 megapixel (mp) | - |
| Lens Material | Plastic | - |
| Maximum Field of View | 60 degrees diagonal | - |
| Highest Photo Quality Resolution | - | |
| Focus System Type | Fixed | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 8 and later / macOS version 10.10 and later / Chrome OS | - |
| Additional Features | Easy setup, no driver required | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Mono microphone with sound pickup up to 2.74-meter radius / Omnidirectional microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Product Weight | 75 gram (g) | 1.54 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 31.91 * 66.64 * 72.91 millimeter (mm) | 19 * 227 * 314 millimeter (mm) |
| Body Material | Plastic | - |
| Horizontal Rotation (Pan) | No | - |
| Vertical Rotation (Tilt) | Yes | - |
| Installation Details | Clip-on base / Can be used on a desk | - |
| LED Lighting Capability | Yes | - |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 2 meter (m) | - |
|---|---|---|
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | Yes |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - | 2GB GDDR6 type |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | - | 14 inch |
|---|---|---|
| Display Resolution | - | WUXGA - 1920×1200 |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | Yes |
| Battery size and capacity | - | 4-cell battery with 54 Wh capacity |
|---|---|---|
| Battery life (hours) | - | Approximately 5.5 hours |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!