| Memory Capacity | 240 GB | 960 GB |
|---|---|---|
| Flash Memory Specifications | TLC | - |
| Sequential Read Speed | 550 MB/s | - |
| Sequential Write Speed | 490 MB/s | - |
| Random Read Speed | 90000 IOPS | - |
| Random Write Speed | 25000 IOPS | - |
| Average Lifespan | 128 | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Size and Dimensions | 2.5" (100 * 7 * 69.9 mm) | 2.5" |
|---|---|---|
| Product Weight | 57 g | - |
| Color Options | Silver | - |
| Memory Connection Port | Serial ATA III | SAS |
|---|---|---|
| Memory Usage Type | Internal | Internal |
No questions have been asked about this comparison yet.
Be the first to ask a question!