| Memory Capacity | 960 GB | 960 GB |
|---|---|---|
| Flash Memory Specifications | 3D TLC NAND | - |
| Random Read Speed | 95000 IOPS | - |
| Random Write Speed | 33000 IOPS | - |
| Average Lifespan | 3000000 h | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Size and Dimensions | 2.5" (70 * 100 * 7 mm) | 2.5" |
|---|---|---|
| Product Weight | 70 g | - |
| Memory Connection Port | Serial ATA III | SAS |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| S.M.A.R.T Support | Yes | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!