| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | SAS | |
| Storage Connection Details | - |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 960 GB | |
|---|---|---|
| Flash Memory Specifications | - | |
| Controller | - | |
| Sequential Read Speed | 550 megabytes per second (mb/s) | - |
| Sequential Write Speed | 520 megabytes per second (mb/s) | - |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | - | |
| Operating Temperature Range | - | |
| Average Lifespan | 1,500,000 hours (MTBF) / 300 Terabytes Written (TBW) | - |
| Power Consumption | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
| Encryption Technology | - |
| Size and Dimensions | 100 x 69.8 x 6.8 mm | 2.5" |
|---|---|---|
| Product Weight | 86 gram (g) | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!