| Memory Capacity | 1 TB | 960 GB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | - |
| Sequential Read Speed | 520 MB/s | - |
| Sequential Write Speed | 490 MB/s | - |
| Random Read Speed | 102000 IOPS | - |
| Random Write Speed | 102000 IOPS | - |
| Average Lifespan | 1500000 h | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Size and Dimensions | M.2 (80 * 22 * 2.3 mm) | 2.5" |
|---|---|---|
| Product Weight | 9 g | - |
| Memory Connection Port | Serial ATA III | SAS |
|---|---|---|
| Storage Connection Details | No | - |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | No | - |
|---|---|---|
| Certifications and Approvals | RoHS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!