| Size Without Stand | 80.1 * 332.5 * 547.8 millimeter (mm) | - |
|---|---|---|
| Size With Stand | 209.8 * 409.2 * 547.8 millimeter (mm) | 212 * 433.4 * 611.9 millimeter (mm) |
| Total Weight With Stand | 3.7 kilogram (kg) | 9.71 kilogram (kg) |
| Stand Height Adjustment | No | Yes |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | Yes |
| 360 Degree Pivot Adjustment | No | - |
| Net Weight Without Stand | - | 5.55 kilogram (kg) |
| Display Size | 24 inch | 27 inch |
|---|---|---|
| Panel Curvature Type | Flat | - |
| Panel Technology | ||
| Background Lighting System | - | |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 1080 × 1920 | 2160 × 3840 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| Maximum Brightness Level | 250 nit | 250 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | - | |
| Max Refresh Rate | 75 hertz (hz) | 60 hertz (hz) |
| Minimum Refresh Rate | 56 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | 6 millisecond (ms) |
| 3D Playback Capability | No | No |
| Panel Bit-Depth | - | 10 bit |
| sRGB Color Space Coverage Percentage | - | 100 percent (%) |
| Adobe RGB Color Space Coverage Percentage | - | 100 percent (%) |
| DCI P3 Color Gamut Coverage Percentage | - | 98 percent (%) |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| Display Coating Type | - | Anti-reflection - Matte |
| Additional Features | Plug-and-Play capability | PremierColor Monitor / Picture-in-Picture (PiP) / HDCP 2.2 (High-bandwidth Digital Content Protection) / PremierColor technology / Dell Display Manager Compatibility / Flicker-Free Technology / Color Calibration / Dell Display Manager / CalMAN Ready |
|---|
| Speaker Type | No | No |
|---|
| Number of D-Sub Ports | 1 x D-Sub Port | - |
|---|---|---|
| Digital Audio Output Support | No | No |
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | No |
|---|
| Standby Power Consumption | ||
|---|---|---|
| Operating Temperature Range | 10 to 40 degrees Celsius | - |
| Wall Mounting and Connectivity | No | Yes |
| Maximum Power Consumption | - |
| Box Contents | - | Monitor hood / - Thunderbolt 3 (USB Type-C) cable / HDMI cable / USB Type-C cable / USB Type-A cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!