| Size and Dimensions | 21 * 258 * 380 millimeter (mm) | 17.9 * 235 * 359.3 millimeter (mm) |
|---|---|---|
| Product Weight | 1.99 kilogram (kg) | 1.55 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 13th Gen Core i3 processors / 8 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Storage Type |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | IPS LCD with LED backlight | |
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | No |
| Refresh Rate | - | 60 hertz (hz) |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | No | No |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell battery | 3-cell battery with 47 Wh capacity |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | No proprietary OS | - |
| Speaker Type | Yes, two 2W speakers | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!