| Usage Type | General and Office | - |
|---|---|---|
| Processor series | - | |
| Model | - | |
| Microarchitecture type | - | |
| Socket type | - | |
| Lithography type | - | 14nm |
| Power Consumption | - |
| CPU Model | - | |
|---|---|---|
| Processor Manufacturer | - | |
| Minimum Processor Frequency | 1.60 gigahertz (ghz) | - |
| Maximum Processor Frequency | 4.90 gigahertz (ghz) | - |
| Processor Socket | - |
|---|
| Number of processor cores | 8 Performance cores and 4 Efficient cores | - |
|---|---|---|
| Cache Memory | ||
| Processor architecture | - | 64 bit |
| Processor base frequency | - | 3.30 gigahertz (ghz) |
| Bus Speed | - | 8 GT/s |
| Number of Threads | 20 thread | - |
|---|---|---|
| Integrated Graphics Processor | - |
| Chipset Type | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Generation | - | |
| Maximum Supported RAM Capacity | 64GB (2 slots) | - |
| Internal Storage Type | Hybrid (SSD and HDD) | - |
| Hard Disk Form Factor Size | 3.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| Number of RAM Slots | 2 slots | - |
|---|
| SSD Form Factor Type | - | |
|---|---|---|
| SSD Storage Capacity | - |
| Optical Drive | Yes | - |
|---|---|---|
| Operating System Type | No proprietary OS | - |
| Wi-Fi and Bluetooth Capabilities | Yes | - |
|---|
| Ethernet Network Port (RJ-45) | Yes | - |
|---|
| Power Source Type | - |
|---|
| Processor Cooler Type | Air cooling fan | - |
|---|---|---|
| Case Manufacturer | Dell | - |
| Glass Panel Case Specifications | No | - |
| Lighting | No | - |
|---|---|---|
| Size and Dimensions | 154 * 292 * 324 millimeter (mm) | - |
| Product Weight | 6.75 kilogram (kg) | - |
| Integrated graphics unit type | - | |
|---|---|---|
| Graphics processor frequency | - | 950 megahertz (mhz) |
| Maximum graphics memory capacity | - | |
| Supported graphical API type | - | |
| Display Output Type | - |
| Supported memory type | - | |
|---|---|---|
| Maximum Supported Memory Capacity | - | |
| Maximum memory bandwidth | - | 34.1 GB/s |
| Number of PCIe lanes | - | |
| Maximum allowed operating temperature | - | 66 degrees Celsius |
| Base price at launch | - | 138 dollar ($) \$ |
No questions have been asked about this comparison yet.
Be the first to ask a question!