| Sensor Resolution and Size | 3 megapixel (mp) | - |
|---|---|---|
| Lens Material | Glass | - |
| Maximum Field of View | 90 degrees diagonal (wide mode), 22 degrees (telephoto mode), 82.1 degrees horizontal, 52.2 degrees vertical | - |
| Video Formats (Storage) | - | |
| Focus System Type | Automatic | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 7, 8.1 and higher / macOS 10.10 and higher | - |
| Platform Certification | - | |
| Additional Features | Remote control range up to 8.5 meters / Kensington security slot / Compatible with Google Meet, Cisco Jabber and WebEx, BlueJeans, BroadSoft, GoToMeeting, Vidyo / RightLight technology for optimizing and auto-adjusting image light | - |
| Internal Microphone | No | - |
|---|
| Product Weight | Camera: 580 g / Remote Control: 48 g | 6.75 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 130 x 131 x 146 mm (camera) / 10 x 50 x 120 mm (remote control) | 154 * 292 * 324 millimeter (mm) |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 260 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 130 degrees | - |
| Installation Details | Clip-on and desk/table stand / Standard 1/4-20 UNC tripod mountable | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | Control buttons on remote for call connect/disconnect, volume adjustment and image zoom, selecting camera preset modes / LED indicator for camera active status | - |
| Lighting | - | No |
| Connection Type | Wired | - |
|---|---|---|
| Processor Socket | - |
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 3m power cable | - |
|---|
| Power Source Type | USB port / Power adapter |
|---|
| Box Contents | Remote Control / CR2032 Battery for Remote Control / USB Type-A Cable / Power Adapter / Mounting Base / User Manual | - |
|---|
| Usage Type | - | General and Office |
|---|
| CPU Model | - | |
|---|---|---|
| Processor Manufacturer | - | |
| Minimum Processor Frequency | - | 1.60 gigahertz (ghz) |
| Maximum Processor Frequency | - | 4.90 gigahertz (ghz) |
| Number of processor cores | - | 8 Performance cores and 4 Efficient cores |
|---|---|---|
| Cache Memory | - |
| Number of Threads | - | 20 thread |
|---|---|---|
| Integrated Graphics Processor | - |
| Chipset Type | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Generation | - | |
| Maximum Supported RAM Capacity | - | 64GB (2 slots) |
| Internal Storage Type | - | Hybrid (SSD and HDD) |
| Hard Disk Form Factor Size | - | 3.5 inch |
| Hard Disk Capacity | - | 1 terabyte (tb) |
| Number of RAM Slots | - | 2 slots |
|---|
| SSD Form Factor Type | - | |
|---|---|---|
| SSD Storage Capacity | - |
| Optical Drive | - | Yes |
|---|---|---|
| Operating System Type | - | No proprietary OS |
| Wi-Fi and Bluetooth Capabilities | - | Yes |
|---|
| Ethernet Network Port (RJ-45) | - | Yes |
|---|
| Processor Cooler Type | - | Air cooling fan |
|---|---|---|
| Case Manufacturer | - | Dell |
| Glass Panel Case Specifications | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!