| Equivalent Name | - | |
|---|---|---|
| Product Classification | Thin-client | Rich-client Mini PC |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Desktop | |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2400 megahertz (mhz) | 2500 megahertz (mhz) |
| Integrated GPU | ||
| Integrated GPU Frequency | 497 megahertz (mhz) | 300 to 1450 MHz |
| Maximum Processor Frequency | - | 4400 megahertz (mhz) |
| Processor Details | - | 10nm lithography |
| Processor series |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | ||
| SSD Capacity | ||
| SSD Form Factor | - | |
| SSD Type | - | |
| Memory Upgrade Support | - | Yes |
| Additional Storage Memory Details | - | Capability to install two 2.5-inch form factor HDD or SSD |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | No | Yes |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| HDMI Output Port | No | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | Yes |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | Yes |
| MU-MIMO Support | No | No |
| M.2 Slot Performance Details | - | 1 M.2 slot for SSD installation |
| DisplayPort Specifications | - | 1x DisplayPort version 1.4 |
| Type of Headphone/Microphone Jack | - | Separately on the front of the device |
| Bluetooth Support | - | Yes |
| WiFi and Bluetooth Connectivity Details | - | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Security Specifications | - | TPM 2.0 support |
| Standards | - |
| OS Version | - |
|---|
| Size and Dimensions | 4 * 17 * 18 centimeter (cm) | 54.8 * 204 * 208 millimeter (mm) |
|---|---|---|
| Product Weight | 930 gram (g) | 1.27 kilogram (kg) |
| Cache Memory | - |
|---|
| HDMI Port Details | - | 1x HDMI 2.0 output port |
|---|
| Box Contents | - | Adapter / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!