| Equivalent Name | - | |
|---|---|---|
| Product Classification | Thin-client | Thin-client |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | - |
|---|---|---|
| CPU Model | - | |
| Processor Manufacturer | Dell | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 1500 megahertz (mhz) | 1000 megahertz (mhz) |
| Maximum Processor Frequency | 2500 megahertz (mhz) | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | 250 to 750 MHz | - |
| Processor Details | - | Processor with Marvell ARMADA PXA 510 v7 chip |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | No | - |
| Internal Storage Type | ||
| SSD Capacity | - | |
| Additional Storage Memory Details | Equipped with 1x SATA slot | - |
| Memory Upgrade Support | - | No |
| Flash Storage Capacity | - |
| M.2 Expansion Slot | Yes | No |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | Yes |
| MU-MIMO Support | No | No |
| DVI Port Specifications | - | 1 DVI-I port |
| WiFi specifications | - |
| HDMI Port Details | 1x HDMI output port | - |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Remote Control | No | No |
| Power Adapter | - | |
| Security Specifications | - | 128-bit RDP and ICA encryption |
| OS Version | - |
|---|
| Size and Dimensions | 4.5 * 18 * 20.5 centimeter (cm) | 2.5 * 17.7 * 11.9 centimeter (cm) |
|---|---|---|
| Product Weight | - | 450 gram (g) |
| Maximum Display Resolution | - | 1200×1920 - HD (Note: This is often WUXGA not HD, HD is typically 1280x720 or 1366x768. 1920x1200 is WUXGA) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!