| Equivalent Name | - | |
|---|---|---|
| Product Classification | Thin-client | Thin-client |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | Mobile |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 1500 megahertz (mhz) | 1100 megahertz (mhz) |
| Maximum Processor Frequency | 2500 megahertz (mhz) | 2600 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 250 to 750 MHz | 200 to 650 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| Maximum Display Resolution |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| Internal Storage Type | ||
| SSD Capacity | ||
| RAM Upgrade Support | - | Yes |
| Memory Upgrade Support | - | Yes |
| M.2 Expansion Slot | No | Yes |
|---|---|---|
| Memory Card Slot | Yes | - |
| Number of USB Ports | - | |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 2x DisplayPort version 1.2 | 1x DisplayPort version 1.2 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | - |
| HDMI Output Port | No | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | |
| WiFi and Bluetooth Connectivity Details | Available with Intel AC 9560 wireless module | Available with Intel AC 9260 wireless module / Available with Intel AC 8265 wireless module and Wi-Fi 5 Bluetooth 4.2 Combo |
| MU-MIMO Support | No | No |
| Number & Type of RAM Slots | - | 1x SODIMM slot |
| M.2 Slot Performance Details | - | 1x M.2 slot for network card |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Security Specifications | TPM 2.0 chip | TPM 2.0 chip |
| Size and Dimensions | 3.56 * 18.4 * 18.4 centimeter (cm) | 3.2 * 13.5 * 13.5 centimeter (cm) |
|---|---|---|
| Product Weight | 1200 gram (g) | 410 gram (g) |
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!