| Equivalent Name | - | |
|---|---|---|
| Product Classification | Rich-client Mini PC | Thin-client |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2000 megahertz (mhz) | - |
| Maximum Processor Frequency | 3100 megahertz (mhz) | 1650 megahertz (mhz) |
| Processor Details | 14nm lithography | 40nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 300 to 1000 MHz | 500 megahertz (mhz) |
| GPU Clock Speed | - | 500 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Upgrade Support | No | - |
|---|---|---|
| Memory Upgrade Support | No | Yes |
| RAM Memory | - | |
| RAM Generation | - | |
| Internal Storage Type | - | |
| SSD Capacity | - | |
| Flash Storage Capacity | - |
| M.2 Expansion Slot | No | - |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the back of the device | Separately on the front of the device |
| HDMI Output Port | Yes | - |
| Serial Port | No | No |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | Yes |
| WiFi specifications | Yes | |
| MU-MIMO Support | No | - |
| DisplayPort Specifications | - | 1x DisplayPort |
| Ethernet Port Details | - | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| DVI Port Specifications | - | 1 DVI-I port |
| Additional Ports | - | Available with PS/2 port model ** Available with 2 serial ports model ** Available with Parallel port model |
| Bluetooth Support | - | No |
| WiFi and Bluetooth Connectivity Details | - | Available in two models: with Wi-Fi and without Wi-Fi |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Remote Control | No | No |
| Standards | - | Energy Star 5.2 / EPEAT Silver / FCC / CE / VCCI / C-Tick WEEE / RoHS / Ger |
| Discrete Graphics Card Model Name | - | |
|---|---|---|
| Maximum Display Resolution | - | 1600×2560 - QHD |
| GPU Manufacturer | - |
|---|
| OS Version | - |
|---|
| Size and Dimensions | - | 4.7 * 20 * 22.5 centimeter (cm) |
|---|---|---|
| Product Weight | - | 1100 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!