| Lens Material | Glass | - |
|---|---|---|
| Maximum Field of View | 120 degrees diagonal, 113 degrees horizontal, 80.7 degrees vertical | - |
| Video Formats (Storage) | - | |
| Focus System Type | Fixed | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Above Full HD and utilizing auto zoom and lens adjustment / Windows 10 and higher / macOS 10.14 and higher / Above Full HD and utilizing auto zoom and lens adjustment / Windows 10 and higher / macOS 10.14 and higher | - |
| Platform Certification | - |
| Internal Microphone | Yes | - |
|---|
| Product Weight | Webcam: 1040 g / Remote Control: 72 g | 1.2 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 85 x 104 x 400 mm (webcam) / 10 x 83 x 83 mm (remote control) | 302 * 199 * 11.6 millimeter (mm) |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, up to 50 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 30 degrees | - |
| Installation Details | Can be placed on a desk/table | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | Control buttons on remote for call connect/disconnect, microphone mute/unmute, volume adjustment, and selecting camera preset modes | - |
| Connection Type | Wired and Wireless | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector / Bluetooth (Speaker only) / NFC (Speaker only) | - |
|---|
| Cable Length | 5 meter (m) | - |
|---|---|---|
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Power Source Type | Power adapter | - |
|---|
| Box Contents | Remote control / USB Type-A cable / User manual | - |
|---|
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | - | 1.8GHz to 4.0GHz |
| Cache Memory Size | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | - | 13 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | 4K-UHD - 3840×2160 |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Battery size and capacity | - | 4-cell lithium-ion battery with 52 Wh capacity |
|---|---|---|
| Battery life (hours) | - | 6 hour (h) |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | Yes |
| Operating System Type | - | Windows 10 |
| Speaker Type | - | Yes, internal stereo speakers with Maxxaudio technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!