| Size and Dimensions | 357 * 235 * 11~17 millimeter (mm) | 22.9 * 254.6 * 363 millimeter (mm) |
|---|---|---|
| Product Weight | 1.98 kilogram (kg) | 2.2 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | Up to 4.1GHz | 1.9 gigahertz (ghz) |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | Celeron 5000 series / 2 cores / 2 threads / 14nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | 1512GB (1TB HDD and 512GB SSD) |
| Storage Type | Hybrid (HDD and SSD) | |
| RAM Type | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | 4K-UHD - 3840×2160 | HD - 1366×768 |
| Touchscreen Capability | No | No |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | Yes |
| USB Type C Port Details | - | 1x USB Type-C port |
| Battery size and capacity | Lithium-ion battery | 3-cell battery with 36 Wh capacity |
|---|---|---|
| Battery life (hours) | - | 1 to 3 hours |
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | No |
| Webcam Details | - | |
| Operating System Type | - |
| Speaker Type | Yes | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!