| Size and Dimensions | 357 * 235 * 11~17 millimeter (mm) | 19 * 252 * 356 millimeter (mm) |
|---|---|---|
| Product Weight | 1.98 kilogram (kg) | 1.9 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | Up to 4.1GHz | |
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | Ryzen 5000 series / 8 cores / 16 threads / 7nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Dedicated Graphics Memory | 6GB GDDR6 type | |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| RAM Type | - |
| Display Size | 15.6 inch | 16 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | 4K-UHD - 3840×2160 | WQXGA - 2560×1600 |
| Touchscreen Capability | No | No |
| Display Panel Coating Type | - | Matte |
| Other Display Features | - | 400 nits brightness |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - |
| Battery size and capacity | Lithium-ion battery | 71Wh Battery |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | Yes |
| Webcam Details | - |
| Speaker Type | Yes | Internal speaker |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!