| Size and Dimensions | 18.7 * 240 * 358.1 millimeter (mm) | 8.4 * 175.2 * 245.1 millimeter (mm) |
|---|---|---|
| Product Weight | 2.13 kilogram (kg) | 0.5 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography | 8th Gen Core m processors / 2 cores / 4 threads / 14nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | 16.3 inch | 10.5 inch |
|---|---|---|
| Display Resolution | WUXGA - 1920×1200 | FHD - 1920×1080 |
| Refresh Rate | 120 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Other Display Features | 500 nits brightness / 100% sRGB color gamut coverage / 2000:1 contrast ratio / Dolby Vision support | 1500:1 contrast ratio / 10-point multi-touch support / Gorilla Glass 3 protective coating |
| Pixel Density on Display | - | |
| Panel Technology | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | No |
| Bluetooth Support | Yes | No |
| Wireless Communication Details | WiFi 6 (IEEE 802.11a/b/g/n/ac/ax) / Bluetooth 5.0 / Qualcomm Snapdragon X16 LTE modem (cellular-enabled version only) | |
| VGA Port | No | No |
| HDMI | No | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB Type-C port | |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | No |
| Battery size and capacity | Battery with 99.5 Wh capacity | 26.12Wh Battery |
|---|---|---|
| Charger Type | - | |
| Battery life (hours) | - | 10 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Webcam Details | FHD-1080p / Windows Hello support | |
| Backlit Keyboard | Yes | No |
| Card Reader | Yes | No |
| Fingerprint Sensor | - | No |
| Speaker Type | 2 x 3W internal speakers with Dolby Atmos support / 2 x 2W tweeters | Internal stereo speakers with Dolby Audio technology support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!