| Size and Dimensions | 18.7 * 240 * 358.1 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.13 kilogram (kg) | 1.38 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 16.3 inch | 13.5 inch |
|---|---|---|
| Display Resolution | WUXGA - 1920×1200 | 2256×1054 |
| Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | Yes |
| Other Display Features | 500 nits brightness / 100% sRGB color gamut coverage / 2000:1 contrast ratio / Dolby Vision support | - |
| Pixel Density on Display | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | No | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | - | |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | - | 1 Surface Connect port |
| Battery size and capacity | Battery with 99.5 Wh capacity | Battery with 47 Wh capacity |
|---|---|---|
| Charger Type |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | FHD-1080p / Windows Hello support | FHD-1080p / Windows Hello support |
| Backlit Keyboard | Yes | Yes |
| Card Reader | Yes | No |
| Fingerprint Sensor | - | No |
| Speaker Type | 2 x 3W internal speakers with Dolby Atmos support / 2 x 2W tweeters | Omnisonic speakers with Dolby Atmos support / Supports Bluetooth LE Audio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!