| Size and Dimensions | 375 * 253 * 23 millimeter (mm) | 198.73 ×291 × 16.25 mm |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | 1270 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 1.6GHz to 3.4GHz | |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | 5400 revolutions per minute (rpm) | - |
| Display Size | 15.6 inch | 12 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | HD - 1366×768 | 4K-UHD - 3840×2160 |
| Touchscreen Capability | No | Yes |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | No | No |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | No | No |
| Battery size and capacity | 2-cell lithium-ion battery with 30 Wh capacity | - |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | Yes |
| Operating System Type | No proprietary OS | Windows 10 |
No questions have been asked about this comparison yet.
Be the first to ask a question!