| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Frequency Response Range | - | 100-20000 hertz (hz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared scroll wheel for power and speaker volume | |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | TWS support / Radio playback capability / Supports ape, flac, mp3, wma, wav audio formats | - |
|---|
| Battery Capacity | 3600mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | RGB light dance | RGB lighting |
| Other Design Features | Can be placed vertically or horizontally / Has handle for easy carrying / Has LED display / Has stand for mobile phone | - |
| Size and Dimensions | 330 * 345 * 675 millimeter (mm) | 64 * 64 * 388 millimeter (mm) |
| Product Weight | 8 kilogram (kg) | 578 gram (g) |
| LED Status Indicator | Yes | No |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!