| Size and Dimensions | 16 * 72 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
|---|---|---|
| Product Weight | 28 gram (g) | - |
| Body Material | Metal | - |
| Lighting | - | Yes |
| Memory Capacity | - | |
|---|---|---|
| Fan Type | - | |
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | Yes |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1900 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 800 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 31 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.1 ampere (a) |
| Required Lighting Voltage | - | 5 volt (v) |
| Required Lighting Current | - | 0.34 ampere (a) |
| Scratch Resistance | Yes | - |
|---|---|---|
| Impact Resistance | No | - |
| Vibration Resistance | Yes | - |
| Shock Resistance | Yes | - |
|---|---|---|
| Dust Resistance | Yes | - |
| LED Status Indicator | No | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 58.54 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 2.54 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!