| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 2 x 57.1mm drivers | 2 x 40mm drivers |
|---|---|---|
| Frequency Response Range | 80-18000 hertz (hz) | 80-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) | 75 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Playback control buttons / Lighting adjustment button / Call button | Power button / Shared buttons for playback control and volume adjustment / Bluetooth button / TWS button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | Game and Movie modes | TWS support / CE, RoHS certifications |
|---|
| Battery Capacity | 4400mAh | 2600mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via Micro USB port |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Features 48 LED lights and 1600 light combination types | - |
| Size and Dimensions | 51 * 187 * 218 millimeter (mm) | - |
| Product Weight | 1000 gram (g) | 485 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!