| Introduction Time | June 2, 2021 | - |
|---|---|---|
| Availability Status | Available, released June 11, 2021 | Available, released to market |
| Size and Dimensions | 48 x 49.6 x 14 mm | 49 x 43 x 11.5 mm |
|---|---|---|
| Product Weight | 63 gram (g) | 46 gram (g) |
| Compatible SIM Card Types | eSIM | No |
|---|---|---|
| Other Body Features | Water resistant up to 5 ATM (50 meters deep) / Titanium body, ceramic back / Metal, leather band | Metal body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.43 inch (~55.4% screen-to-body ratio) | 2.0 inch |
| Display Resolution | ||
| Screen protector type | Display glass made of sapphire | Sapphire glass |
| Display Technical Details | - | 2000 nits peak brightness |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 16GB with 2GB RAM | - |
|---|
| Speaker Type | Yes | Yes |
|---|---|---|
| Alert Type | - | Vibrate and Ring |
| Battery Type and Capacity | Non-replaceable lithium-ion battery / 10W wireless charging | Non-removable 280 mAh battery (fully charged in 5 hours) |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor with SpO2 (blood oxygen level) calculation capability, Skin temperature sensor, Barometer, Compass | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Body thermometer, Air pressure sensor |
|---|---|---|
| Messaging Method | Yes | Received notification alerts / Display text messages |
| Other Features and Capabilities | Supports 17 sport modes, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Glove mode capability, App installation capability from Huawei AppGallery, Fall detection and automatic emergency call capability | - |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | 5.2, A2DP, LE | Yes |
| GPS Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes |
| NFC Support | Yes | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
| Available Color Options | Black, Silver | Silver |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!