| Headphone Style | In-Ear | On-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wired | Wireless and Wired |
| Wireless Headphone Style | - | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Detachable Cable Feature | No | Yes |
| Cable Length | 1.2 meter (m) | - |
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | Yes |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Driver Diameter | 14 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Max Input Power | 3 milliwatt (mw) | 3 milliwatt (mw) |
| Active Noise Cancelling (ANC) Capability | No | No |
| Distortion Rate | Less than 5% | - |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| Product Weight | 20 gram (g) | - |
|---|
| Charging Method | - | Via Micro USB port |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!