| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 2W / Subwoofer 4.5W | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50 millimeter (mm) | - |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 106 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | |
| Frequency Response Range | 150-20000 hertz (hz) | 90-20000 hertz (hz) |
| Impedance | 6 ohm (Ω) | - |
| Distortion Rate | Less than 0.5% | Less than 1% |
| Sound Sensitivity (dB) | - | 86 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Microphone Noise Cancellation Technology | - | CVC 6.0 noise cancellation technology |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features |
|---|
| Body Material | Fabric | |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 158 x 225 x 252 mm (subwoofer) / 64 x 112 x 140 mm (satellite speakers) | 42 * 100 * 100 millimeter (mm) |
| Product Weight | 2.5 kilogram (kg) | 190 gram (g) |
| Other Design Features | - | Has strap |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 700mAh |
| Battery Technology | - | Lithium Polymer |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 3 hours |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!