| Equivalent Name | - |
|---|
| General Grouping | Desktop | Portable |
|---|---|---|
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 12W | - |
| Connection Type | - | Wireless and Wired |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 13 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 116 millimeter (mm) | - |
| Driver Technical Specifications | Silk tweeter driver / Class D amplifier | - |
| Frequency Response Range | 75-18000 hertz (hz) | 120-20000 hertz (hz) |
| Distortion Rate | Less than 0.5% | - |
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Playback control button / Source selection button | |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | |
| Lighting | No | No |
| Size and Dimensions | 150 * 180 * 233 millimeter (mm) | - |
| Product Weight | 4200 gram (g) | 370 gram (g) |
| Other Design Features | - | Shoulder strap attachable |
| LED Status Indicator | No | Yes |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 500mAh |
| Charging Method | - | Via Micro USB port |
| Additional Features | - | Radio playback capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!