| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 12W | - |
| Speaker Design | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 19 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 101.6 millimeter (mm) | - |
| Sound Sensitivity (dB) | - | |
| Frequency Response Range | 67-20000 hertz (hz) | - |
| Fan Type | - | |
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 2000 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 500 RPM |
| Fan Speed Control Method | - | |
| Minimum noise produced | - | 14.9 decibel (db) |
| Maximum Noise Level | - | 41.3 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.27 ampere (a) |
| Signal-to-Noise Ratio (S/N Ratio) | 84 decibel (db) | - |
|---|
| Device Noise | 25 decibel (db) | - |
|---|---|---|
| Current and Voltage | - |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Shared buttons for volume adjustment and playback control | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| NFC Support | No | - |
| Additional Features | Digital Signal Processing (DSP) technology | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | - | |
| Lighting | No | Yes |
| Size and Dimensions | 115 × 155 × 238 mm (each speaker) | 25 * 139 * 139 millimeter (mm) |
| Product Weight | 4 kilogram (kg) | 195 gram (g) |
| LED Status Indicator | Yes | - |
|---|
| Power Source Type | Mains power | - |
|---|
| Dimensional Class | - | 140mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 73.48 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 2.72 mm H₂O |
| Maximum Power Consumption | - |
|---|
| Lighting system type | - | Customizable ARGB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!