| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 21W | - |
| Rated Output Power (PMPO) | - | |
| Speaker Design | - |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 13 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 116 millimeter (mm) | - |
| Driver Technical Specifications | Silk tweeter driver | 1 x 127mm driver / 2 x 63.5mm drivers |
| Frequency Response Range | 55-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Device Noise | Less than 25 dB | - |
|---|---|---|
| Current and Voltage | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | Yes |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | ||
|---|---|---|
| Bluetooth Support | Yes | No |
| NFC Support | No | No |
| Body Material | Plastic and Wood | |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 146 * 196 * 234 millimeter (mm) | 166 x 217 x 293 mm (subwoofer) / 74 x 82 x 187 mm (each speaker) |
| Product Weight | - | Total Weight: 3900 g (3.9 kg) / Each Speaker: 440 g |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!