| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 60W / 2 x 10W | 2 x 2W |
| Number of Bass Drivers | 1 piece | - |
|---|---|---|
| Bass Driver Size | 135 millimeter (mm) | - |
| Driver Technical Specifications | Has two 52mm drivers | 60mm driver |
| Frequency Response Range | 180-18000 hertz (hz) | 180-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Distortion Rate | - | Less than 0.5% |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for call, play/pause music / Shared buttons for volume adjustment, next/previous track / TWS selection button / BASS adjustment button / Reset button / Shared button for light effect and source selection | Shared scroll wheel for power and volume |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | TWS support / Plays MP3 and WMA formats | - |
|---|
| Battery Capacity | 12500mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Features 9 color effects | - |
| Other Design Features | Has mobile and tablet stand / Shoulder strap attachable / Tripod mountable | - |
| Size and Dimensions | 228 * 271 * 283 millimeter (mm) | 80 * 80 * 120 millimeter (mm) |
| Product Weight | 5000 gram (g) | - |
| Air outlet channels | - | Front panel |
| LED Status Indicator | Yes | Yes |
|---|
| Car Body Type | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!