| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Rated Output Power (PMPO) | - | |
| Output Power Details | - | One 40W / Two 10W |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 19 millimeter (mm) | - |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Frequency Response Range | 60-20000 hertz (hz) | 40-20000 hertz (hz) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 101.6 millimeter (mm) |
| Sound Sensitivity (dB) | - | 50 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel | Power button / Playback control buttons / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Current and Voltage |
|---|
| Air outlet channels | Front panel | - |
|---|---|---|
| Body Material | Wood | - |
| Lighting | No | No |
| Size and Dimensions | 154 * 214 * 254 millimeter (mm) | - |
| Product Weight | 6.6 kilogram (kg) | 2800 gram (g) |
| Other Design Features | - | Has LED display |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Additional Features | - | Radio playback capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!