| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Rated Output Power (PMPO) | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 19 millimeter (mm) | - |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Frequency Response Range | 60-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 70 decibel (db) |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel | Shared button for power and source selection / Next/previous music buttons / Shared scroll wheel for play/pause music and volume adjustment / Lighting adjustment button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Current and Voltage |
|---|
| Air outlet channels | Front panel | Back panel |
|---|---|---|
| Body Material | Wood | Plastic |
| Lighting | No | Yes |
| Size and Dimensions | 154 * 214 * 254 millimeter (mm) | 277.5 x 280 x 353 mm (subwoofer) / 118 x 120 x 1020 mm (speaker) |
| Product Weight | 6.6 kilogram (kg) | - |
| Lighting Details | - | RGB lighting |
| Other Design Features | - | Has LED display |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Additional Features | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!