| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 10W | - |
| Driver Technical Specifications | 57mm driver | Silk tweeter driver / Class D amplifier |
|---|---|---|
| Frequency Response Range | 30-20000 hertz (hz) | 50-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 132 millimeter (mm) |
| Woofer Amplifier Power | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Call answer/end button / Shared buttons for volume adjustment and playback control / Play/pause music button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability / Ability to charge mobile phones via USB port (10W) | DSP technology for sound quality enhancement |
|---|
| Battery Capacity | 1800mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Power Consumption | 10W (5V / 2A) | - |
| Power Source Type | - | Mains power |
| LED Status Indicator | Yes | Yes |
|---|
| Lighting | No | No |
|---|---|---|
| Other Design Features | Shoulder strap attachable | - |
| Size and Dimensions | 110 * 110 * 280 millimeter (mm) | 175 * 230 * 288 millimeter (mm) |
| Product Weight | 837 gram (g) | - |
| Air outlet channels | - | Back panel |
| Body Material | - |
| Car Body Type | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!