| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Car Body Type |
|---|
| Number of Treble Drivers | 2 piece | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) | 25 millimeter (mm) |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Frequency Response Range | 60-20000 hertz (hz) | 45-40000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | - | 2 piece |
| Mid-range Driver Size | - | 140 millimeter (mm) |
| Midrange Amplifier Power | - | |
| Driver Technical Specifications | - | Titanium tweeter driver / Class D amplifier |
| Signal-to-Noise Ratio (S/N Ratio) | 89 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | ||
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | - |
| NFC Support | No | No |
| Wireless Connection Details | - | Signal transmission power less than 20 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) |
| Additional Features | TWS technology support / Radio playback capability | DSP technology for sound quality enhancement |
|---|
| Battery Capacity | 4500mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 6 hours | - |
| Power Consumption | - | |
| Power Source Type | - | Mains power |
| Air outlet channels | Front panel | Back panel |
|---|---|---|
| Body Material | Plastic | Wood |
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Has handle and wheels for easy carrying | - |
| Size and Dimensions | 280 * 280 * 760 millimeter (mm) | 205 * 270 * 336 millimeter (mm) |
| Product Weight | 11.65 kilogram (kg) | - |
| LED Status Indicator | Yes | Yes |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!