| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 57mm driver / Has a 44 x 54mm passive radiator | Titanium tweeter driver / Class D amplifier |
|---|---|---|
| Sound Sensitivity (dB) | 90 decibel (db) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | - | 2 piece |
| Mid-range Driver Size | - | 140 millimeter (mm) |
| Midrange Amplifier Power | - | |
| Frequency Response Range | - | 45-40000 hertz (hz) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | Yes |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | No | No |
| Hi-Res Support | Yes | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for playback control and mute/unmute / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Wireless Connection Details | - | Signal transmission power less than 20 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | 24W (12V / 2A) |
| Body Material | Plastic | Wood |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 128 * 134 * 134 millimeter (mm) | 205 * 270 * 336 millimeter (mm) |
| Product Weight | 593 gram (g) | - |
| Air outlet channels | - | Back panel |
| LED Status Indicator | Yes | Yes |
|---|
| Car Body Type | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Additional Features | - | DSP technology for sound quality enhancement |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!