| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | Yes | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared buttons for volume adjustment and playback control | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability | DSP technology for sound quality enhancement |
|---|
| Charging Method | Via Micro USB port | - |
|---|---|---|
| Power Source Type | - | Mains power |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Other Design Features | Has strap | Has status display |
| Size and Dimensions | 40 * 40 * 70 millimeter (mm) | 265 x 289 x 312 mm (subwoofer) / 127 x 156 x 222 mm (satellite speakers) |
| Product Weight | 350 gram (g) | 19.1 kilogram (kg) |
| Air outlet channels | - | Right panel |
| LED Status Indicator | Yes | Yes |
|---|
| Car Body Type | - |
|---|
| Number of Treble Drivers | - | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | - | 2 piece |
| Mid-range Driver Size | - | 89 millimeter (mm) |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 203 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | |
| Frequency Response Range | - | 160-20000 hertz (hz) |
| Distortion Rate | - | Less than 0.2% |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Device Noise | - | Less than 25 dB |
|---|---|---|
| Current and Voltage | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!