| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Number of Bass Drivers | 2 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 304.8 millimeter (mm) | 203 millimeter (mm) |
| Frequency Response Range | 20-16000 hertz (hz) | 160-20000 hertz (hz) |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | - | 2 piece |
| Mid-range Driver Size | - | 89 millimeter (mm) |
| Midrange Amplifier Power | - | |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | - | |
| Distortion Rate | - | Less than 0.2% |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / Source selection button / Light effect adjustment button / Volume scroll wheel / ECHO scroll wheel / Record button / Bluetooth button / BASS adjustment button / Sound effects buttons / Driver volume and frequency adjustment scroll wheels | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | TWS support / Radio playback capability | DSP technology for sound quality enhancement |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Body Material | Wood | - |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RBG light dance (likely RGB) | - |
| Other Design Features | Has LED display / Has wheels for easy carrying | Has status display |
| Size and Dimensions | 350 * 380 * 1120 millimeter (mm) | 265 x 289 x 312 mm (subwoofer) / 127 x 156 x 222 mm (satellite speakers) |
| Product Weight | 14000 gram (g) | 19.1 kilogram (kg) |
| Air outlet channels | - | Right panel |
| LED Status Indicator | Yes | Yes |
|---|
| Car Body Type | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Device Noise | - | Less than 25 dB |
|---|---|---|
| Current and Voltage | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!