| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 375W / 2 x 475W | 2 x 12W / Subwoofer 24W |
| Speaker Design | - |
| Number of Treble Drivers | 4 piece | 1 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 60 millimeter (mm) | 10 millimeter (mm) |
| Number of Bass Drivers | 2 piece | 1 piece |
| Bass Driver Size | 160 millimeter (mm) | 178 millimeter (mm) |
| Impedance | 3 ohm (Ω) | - |
| Number of Mid-Range Drivers | - | 1 piece |
| Mid-range Driver Size | - | 78 millimeter (mm) |
| Driver Technical Specifications | - | |
| Frequency Response Range | - | 210-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | Yes | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Playback control buttons / Volume buttons / Sound effect button / DJ jukebox or Karaoke jukebox button / Select button / Option navigation buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | Signal transmission power less than 20 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) | |
| Operational Range | 10 meter (m) | - |
| NFC Support | Yes | No |
| Software Features | Compatible with Panasonic MAX Juke app | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | 190W (power consumption) / 0.5W (power consumption in standby mode) / 0.6W (power consumption in standby mode, Bluetooth on) | - |
| Current and Voltage | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Lighting Details | LED lighting | - |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 260 * 295 * 744 millimeter (mm) | - |
| Product Weight | 14 kilogram (kg) | - |
| Body Material | - | Plastic |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!