| Screen Size | 21.5 inch | 27 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Brightness level | 250 nit | - |
| Other Display Features | 16:10 aspect ratio / 1000:1 contrast ratio | - |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2000 megahertz (mhz) | 2500 megahertz (mhz) |
| Maximum Processor Frequency | 3600 megahertz (mhz) | 4900 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| GPU Clock Speed | 1024 megahertz (mhz) | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | - | 350 to 1300 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - | |
| Additional GPU Details | 28nm lithography | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | ||
| Hard Disk Form Factor Size | 2.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| Disk Head Rotation Speed | 5400 RPM | - |
| Memory Upgrade Support | Yes | - |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | - |
| M.2 Slot Performance Details | 2x M.2 slots for network card and SSD | - |
| Memory Card Slot | Yes | No |
| Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | Separately on the back of the device |
| HDMI Input Port | No | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | Yes |
| WiFi specifications | ||
| Optical Drive Details | 9mm | - |
| HDMI Port Details | HDMI 1.4 input and output port | - |
|---|
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | No |
| Webcam Details | HD-720p / Fixed focus | - |
| Speaker Type | 2 speakers with 3W power | Yes |
|---|
| Device Internal Microphone | Yes | No |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Power Adapter | 90 to 120 Watts | - |
| Other Technical Features | Intel B460 chipset / WiFi 6 + Bluetooth 5.2 | - |
| Size and Dimensions | 18.5 * 41.77 * 49.05 centimeter (cm) | - |
|---|---|---|
| Product Weight | 5.5 kilogram (kg) | - |
| Vertical Tilt Adjustment | Yes | - |
| Vertical Rotation Range | -5 to 25+ degrees | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | Black, White | Black / Silver |
| Keyboard & Mouse Connectivity | - | Wireless |
| Box Contents | - | Mouse / Keyboard |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!