| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) |
| Frequency Response Range | 20-20000 hertz (hz) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Additional Features | TWS support / CE, FCC certifications |
|---|
| Battery Capacity | 1800mAh |
|---|---|
| Charging Method | Via Micro USB port |
| Body Material | Plastic and Metal |
|---|---|
| Lighting | Yes |
| Lighting Details | Light dance |
| Other Design Features | Shoulder strap attachable for easy carrying |
| Product Weight | 516 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!