| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 10W | 3 x 10W |
| Driver Technical Specifications | 78mm driver | - |
|---|---|---|
| Frequency Response Range | 30-20000 hertz (hz) | 45-18000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Bass Drivers | - | 3 piece |
| Bass Driver Size | - | 101.6 millimeter (mm) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Call answer/end button / Play/pause music button / Shared buttons for volume adjustment and playback control | Power button / Lighting adjustment button / Source selection button / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability / Ability to charge mobile phones via USB port (10W) | - |
|---|
| Battery Capacity | 2400mAh | 1500mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Power Consumption | 10W (5V / 2A) | 5 volt (v) |
| Time to Full Charge | - | Approximately 3 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Shoulder strap attachable | Has handle for easy carrying |
| Size and Dimensions | 90 * 108 * 249 millimeter (mm) | - |
| Product Weight | 1475 gram (g) | - |
| Lighting Details | - | RGB lighting |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!