| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | ||
| Actual Output Power (RMS) | - |
| Number of Bass Drivers | 2 piece | 2 piece |
|---|---|---|
| Bass Driver Size | 10 inch | 254 millimeter (mm) |
| Frequency Response Range | 40-20000 hertz (hz) | 55-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 93 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared buttons for radio and playback control / Light effect adjustment button / Source selection button / TWS button / Microphone volume scroll wheel / Speaker volume scroll wheel | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | Radio playback capability / Guitar input capability / Charging via car battery capability | TWS support / Radio playback capability / Guitar input |
|---|
| Battery Technology | Lead-Acid Battery | Lead-Acid Battery |
|---|---|---|
| Charging Method | Via mains power connection port | Via mains power connection port |
| Power Consumption | 12V / 7A | 20V / 4A |
| Battery Capacity | - | 90Wh |
| Time to Full Charge | - | Approximately 8 hours |
| Current and Voltage | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance with music | Light dance |
| Other Design Features | Has telescopic handle and wheels for easy carrying / LED display | Has wheels for easy carrying / Has mobile phone stand / Has LED display |
| Product Weight | 17000 gram (g) | 15.5 kilogram (kg) |
| Size and Dimensions | - | 320 * 340 * 862 millimeter (mm) |
| LED Status Indicator | Yes | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!