| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | ||
| Actual Output Power (RMS) | - |
| Number of Bass Drivers | 2 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 304.8 millimeter (mm) | 8 inch |
| Frequency Response Range | 55-20000 hertz (hz) | 40-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Controller Details | - |
| Additional Features | TWS support / Guitar input / Radio playback capability | Radio playback capability / Content playback from Micro SD and TF memory card up to 32GB capacity |
|---|
| Battery Technology | Lead-Acid Battery | - |
|---|---|---|
| Charging Method | Via mains power connection port | Via mains power connection port |
| Time to Full Charge | Approximately 8 hours | - |
| Power Consumption | - | |
| Battery Capacity | - | 1500mAh |
| Current and Voltage | 100-240 volt (v) | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | Light dance with music |
| Other Design Features | Has LED display / Has mobile phone stand | Has LED display / Has telescopic handle and wheels for easy carrying |
| Size and Dimensions | 390 * 410 * 1100 millimeter (mm) | - |
| Product Weight | 23 kilogram (kg) | 3500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 93 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!