| Product Weight | 451 gram (g) | - |
|---|---|---|
| Size and Dimensions | 40 * 72 * 112.5 millimeter (mm) | 22 * 77 * 155 millimeter (mm) |
| Battery Charge Indicator Type | LED display | LED display |
| Color Options | - | Black, White |
| Nominal Capacity | - |
|---|
| Battery Technology | Lithium Polymer | - |
|---|
| Battery Capacity in Watt-hours | 115.5 Wh | 74Wh |
|---|
| Number and Type of Output Ports | 3x USB Type-A ports / 1x USB Type-C port (shared) | 4x USB Type-A ports |
|---|---|---|
| Output Voltage and Current | 5V/2.4A (USB Type-A ports 1, 2 & 3) / 5V/4.5A, 9V/2A, 12V/1.5A (USB Type-A port 3) / 5V/3A, 9V/2.22A, 12V/1.67A (USB Type-C port) | 5V/2.1A |
| Type of Input Ports | 1x Micro USB port / 1x Lightning port | 1x MicroUSB port / 1x USB Type-C port / 1x Lightning port |
|---|---|---|
| Input Voltage and Current |
| Quick Charge Technology | Yes | - |
|---|---|---|
| Power Delivery Technology | Yes | - |
| Maximum Charging Power | Charging with 12W power | 10.5W charging |
|---|
| Features | Supports VOOC and SCP fast charging protocols / Simultaneous charging of 4 devices / Power key |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!