| Overall dimensions | 38 * 255 * 390 millimeter (mm) | 27 * 305 * 415 millimeter (mm) |
|---|---|---|
| Product Weight | 946 gram (g) | 800 gram (g) |
| Minimum laptop size supported | 15 inch | - |
| Maximum laptop size supported | 17 inch | 17 inch |
| Surface design type | Mesh | Mesh |
| Stand Height Adjustment | Yes | Yes |
| USB port with hub functionality | Yes | Yes |
| Lighting | Yes | Yes |
| Cable connection type | - | Detachable USB to USB cable |
| Material | Plastic and Aluminum | Plastic and Metal |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Cooling system | Airflow by fan | Airflow by fan |
|---|---|---|
| Fan dimensions and size status | - | Different |
| Minimum nominal rotation speed | - | 1400 RPM |
| Maximum nominal rotation speed | - | 1800 RPM |
| Maximum nominal rotation speed of large fan | - | 1500 RPM |
| Fan speed adjustment capability | - | Yes |
| Required Voltage | 5 volt (v) | 5 volt (v) |
|---|
| Lighting system type | Single-color LED | Single-color LED |
|---|---|---|
| Lighting position | Stand and Fan | Fan |
No questions have been asked about this comparison yet.
Be the first to ask a question!