| Product colour | Black | Black |
|---|---|---|
| Connector 1 gender | Female | Male |
| Connector 2 gender | Male | Female |
| Cable length | 2 m | 1 m |
| Connector 1 | IEC C13 | - |
| Connector 2 | BS 1363 | - |
| Connector 1 form factor | Straight | - |
| Connector 2 form factor | Angled | Straight |
| Connector angle | 90° | - |
| Jacket material | Nylon/Polyvinyl Chloride (PVC) | - |
| Conductor material | Copper | - |
| Cable type | H05VVH2-F | - |
| Conductor cross section | 3 x 0.75 mm² | - |
| Connector 1 lockable | - | No |
| Connector 2 lockable | - | No |
| Plug and Play | - | Yes |
| Power supported (max) | 2500 W | - |
|---|---|---|
| Input voltage | 250 V | - |
| Input current | 10 A | - |
| Fuse | 10 A | - |
| Compliance certificates | RoHS, UKCA, VDE | - |
|---|
| Width | 49.5 mm | - |
|---|---|---|
| Depth | 45 mm | - |
| Height | 2000 mm | - |
| Weight | 237 g | - |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|---|---|
| Package type | Polybag | - |
| Package width | 275 mm | - |
| Package depth | 25 mm | - |
| Package height | 175 mm | - |
| Package weight | 249 g | - |
| Harmonized System (HS) code | 8544429090 | - |
|---|---|---|
| Master (outer) case width | 390 mm | - |
| Master (outer) case length | 280 mm | - |
| Master (outer) case height | 260 mm | - |
| Master (outer) case gross weight | 12 kg | - |
| Products per master (outer) case | 50 pc(s) | - |
| Country of origin | China | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!