| Weight | Lightweight | - |
|---|---|---|
| Color | Black | Black |
| Size | 58mm | 58mm |
| Lens Mount Type | Bayonet | Threaded Mount |
|---|---|---|
| Filter Thread Size | Ф58mm | 58mm |
| Compatible Lens Models | Canon RF 75-300mm F/4-5.6, EF 75-300mm F/4-5.6 III, EF 75-300mm F/4-5.6 III USM, EF 75-300mm F/4-5.6 II, EF 75-300mm F/4-5.6 II USM, EF 75-300mm F/4-5.6, EF 75-300mm F/4-5.6 USM, EF 90-300mm F/4.5-5.6, EF 90-300mm F/4.5-5.6 USM, EF-S 55-250mm F/4.5-5.6 IS, EF-S 55-250mm F/4.5-5.6 IS II | - |
| Compatible Camera Brands | Canon | - |
| Flare Control | Minimize Flare | True |
|---|---|---|
| Stray Light Blocking | Deflecting Stray Light | True |
| Reversible Design | Yes | True |
| Impact Protection | Yes | - |
| Vignetting | - | Minimal |
| Material | ABS | Rubber |
|---|---|---|
| Finish | Non-glare Matte | Matte |
| Construction Type | - | Collapsible |
| Part Number | ET-60 | - |
|---|---|---|
| Model Name | ET-60 | Tulip Lens Hood |
| Unit Count | 1 | 2 |
| Included Accessories | - | Lens Cap |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!