| Part Numbers | SM-F900F (Global) SM-F900U (USA) SM-F900W (Canada) SM-F9000 (China, Hong Kong) SM-F900N (South Korea) | - |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | February 2019 | - |
| Availability Status | Released | - |
| Official Release Date | September 2019 | - |
| Specific absorption rate (SAR) | 0.41 W/kg (head), 1.39 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.49 W/kg (head), 1.58 W/kg (body) | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 9.0 (Pie) | - |
| Size and Dimensions | 160.9 x 117.9 x 6.9 mm (unfolded) / 160.9 x 62.9 x 15.5 mm (folded) | 5.83'' x 2.68'' x 0.63'' |
|---|---|---|
| Product Weight | 276 gram (g) | 540g (1.19lb) |
| Battery Charge Indicator Type | - | Digital LED Display |
| Front Panel Material | Plastic | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 7.3 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen Aspect Ratio | - |
| Memory Card Slot | No | - |
|---|---|---|
| Bluetooth Support | - | |
| Number of Output Ports | - | 4 |
| Number and Type of Output Ports | - | 2 Built-in Cables (1x Lightning, 1x USB-C), 2x USB-A Ports |
| Cable Length | - | N/A (Built-in cables) |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 16 megapixel (mp) | - |
| Telephoto Lens | 12 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 10 megapixel (mp) | - |
|---|---|---|
| Second Selfie Camera Lens | 10 megapixel (mp) | - |
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Battery Capacity | 4380mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | - | |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | No | - |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Nominal Capacity | - | 10000mAh |
|---|
| Number of Input Ports | - | 2 |
|---|
| Wireless Charging Technology | - | No |
|---|---|---|
| Usability | - | iPhone 12/13/14/15/16 Series, Samsung Galaxy S20/S21/S22/A32/A52/Z Fold/Z Flip Series, Google Pixel Series, other Android phones and tablets. |
| Safety Features | - | Overcharge, Overdischarge, Short Circuit, High Temperature Protection (10 cryogenic IC ice cores) |
|---|---|---|
| Cable Length | - | N/A (Built-in Cables) |
| Safety Features | - | Overcharge, Overdischarge, Short Circuit, And High Temperature Protection With 10 Built-in Cryogenic IC Ice Cores |
| Features | - | Simultaneous 4-device charging, Universal compatibility, Digital LED display, Airline Approved, Built-in Lightning and USB-C cables, 2 USB-A ports. |
|---|---|---|
| Certifications and Standards | - | Airline Approved |
| Equivalent Name | - | Travel Essential Battery Pack |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!