| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wired and Wireless | Wired |
|---|
| Wireless Range | 10 meter (m) | - |
|---|---|---|
| Dongle Technology and Frequencies | Bluetooth version 5.0 | - |
| Dongle or Cable Connection Type | - |
| Minimum Sensitivity | ||
|---|---|---|
| Sensor Type and Functionality | - | Optical |
| Minimum Sensitivity Value | - | |
| Sensitivity Settings | - | Yes |
| Sampling Rate | - | 125 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Lighting | No | Yes |
|---|---|---|
| Width Dimensions | 57 millimeter (mm) | 64 millimeter (mm) |
| Height Dimensions | 37 millimeter (mm) | 34 millimeter (mm) |
| Product Weight | 80 gram (g) | - |
| Weight and Ergonomics Adjustment | No | No |
| Box Contents | - | Fantech X15 Phantom Macro RGB Gaming Mouse |
| Length | 104.5 millimeter (mm) | 118 millimeter (mm) |
|---|
| Cable Length | 0.3 meter (m) | 1.8 meter (m) |
|---|
| Switch Lifespan | - | |
|---|---|---|
| Presence of Horizontal Scroll on Roller | - | No |
| Key Details | - |
| Lighting Features | - | RGB lighting with customization capability |
|---|---|---|
| Profile Storage Capability | - | No |
| Battery and Charging Status Display | - | No |
| Dedicated Software Status | - | Yes |
| Dedicated Software Details | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!